| 
 
      | 
        
        Gibson From Other States 
         
 
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | A. |  |  |  
| Company | Regiment | State | Branch |  
|  | 26 | North Carolina |  |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | Alfred |  |  |  
| Company | Regiment | State | Branch |  
| B | 50 | North Carolina |  |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | Calvin |  |  |  
| Company | Regiment | State | Branch |  
| C | Mallets | North Carolina | Battalion |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | E. | D. |  |  
| Company | Regiment | State | Branch |  
| H | 25 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | Ebenezer | B. |  |  
| Company | Regiment | State | Branch |  
| E | 40 | North Carolina | State Troops |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | F. |  |  |  
| Company | Regiment | State | Branch |  
| K | 29 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | F. | L. |  |  
| Company | Regiment | State | Branch |  
| B | 3 | North Carolina | Battalion |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | G. | W. |  |  
| Company | Regiment | State | Branch |  
| B | 4 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | H. | C. |  |  
| Company | Regiment | State | Branch |  
| F | 21 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | Henry | W. |  |  
| Company | Regiment | State | Branch |  
| A | 32 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | J. |  |  |  
| Company | Regiment | State | Branch |  
| D | 57 | North Carolina |  |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | J. | C. |  |  
| Company | Regiment | State | Branch |  
| A | 20 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | J. | H. |  |  
| Company | Regiment | State | Branch |  
| G | 21 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | J. | J. |  |  
| Company | Regiment | State | Branch |  
| K | 48 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | J. | L. |  |  
| Company | Regiment | State | Branch |  
| D | 1 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | J. | L. |  |  
| Company | Regiment | State | Branch |  
|  | 66 | North Carolina | Troops |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | J. | M. |  |  
| Company | Regiment | State | Branch |  
| H | 35 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | Jas. | B. |  |  
| Company | Regiment | State | Branch |  
|  | 56 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | Jno. | A. |  |  
| Company | Regiment | State | Branch |  
|  |  | North Carolina |  |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | John | A. |  |  
| Company | Regiment | State | Branch |  
| F | 6 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | Lee |  |  |  
| Company | Regiment | State | Branch |  
| I | 52 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | M. |  |  |  
| Company | Regiment | State | Branch |  
| B | 43 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | R. | B. |  |  
| Company | Regiment | State | Branch |  
| B | 27 | North Carolina | Infantry |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | R. | T. |  |  
| Company | Regiment | State | Branch |  
|  | 18 | North Carolina |  |  
|  |  
 
| Last Name | First Name | Middle Name | Suffix |  
| Gibson | Robt. | E. |  |  
Page 1 of 2 Pages
| Company | Regiment | State | Branch |  
| D | 10 | North Carolina | Artillery |  
|  |  
	 | Follow us on Social Media. 
 
      |